Edit: /proc/interrupts (0B)
CPU0 CPU1
0: 13 0 IO-APIC 2-edge timer
1: 2546 988 IO-APIC 1-edge i8042
4: 178 2163 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 IO-APIC 10-fasteoi virtio4
11: 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 49152-edge virtio0-config
25: 263618023 307108715 PCI-MSI 49153-edge virtio0-input.0
26: 449189544 346010673 PCI-MSI 49154-edge virtio0-output.0
27: 0 0 PCI-MSI 98304-edge virtio3-config
28: 333088314 0 PCI-MSI 98305-edge virtio3-req.0
29: 0 0 PCI-MSI 81920-edge virtio2-config
30: 0 0 PCI-MSI 81921-edge virtio2-control
31: 0 0 PCI-MSI 81922-edge virtio2-event
32: 0 256 PCI-MSI 81923-edge virtio2-request
33: 0 0 PCI-MSI 65536-edge virtio1-config
34: 42387 39489 PCI-MSI 65537-edge virtio1-input.0
35: 26337 24371 PCI-MSI 65538-edge virtio1-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 630317536 920758457 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 153 141 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 2368012386 2430730358 Rescheduling interrupts
CAL: 1365034583 1525666451 Function call interrupts
TLB: 3205970800 3208260049 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 585830 585830 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event